Roster for Newbury Park High School (Newbury Park High School #2) , CA - Intermediate 5 Division
Please wait while we fetch the results...
ID | Student | Gr | S1 | P1 | C#1 | S2 | P2 | C#2 | S3 | P3 | C#3 | S4 | P4 | C#4 | Total | Finals Shorts | SD | Finals Prog | PD | Medal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7396 | Lucas Willard | 11 | 6 | 6 | 12 | 4 | 4 | 3 | 3 | 19 | |||||||||||
7397 | Glen Dsouza | 11 | 6 | 6 | 12 | 5 | 6 | 11 | 4 | 5 | 9 | 32 | |||||||||
7398 | Tahmid Hussain | 10 | 4 | 0 | 4 | 4 | |||||||||||||||
7399 | Chris Knoedler | 10 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 36 | |||||||||
7400 | Arfan Meeran Asif | 10 | 6 | 6 | 4 | 4 | 10 | ||||||||||||||
7401 | Eric Shu | 9 | 6 | 6 | 12 | 5 | 5 | 10 | 6 | 6 | 12 | 34 | |||||||||
7402 | Dylan Li | 10 | 3 | 3 | 3 | ||||||||||||||||
7403 | Yilin Zheng | 9 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 36 | |||||||||
7404 | Rohan Bhattacharyya | 9 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 36 |
Showing 1 to 9 of 9 entries