Roster for Sunshine Elite Education (Sunshine Elite Education #1) , OR - Elementary 5 Division
Please wait while we fetch the results...
ID | Student | Gr | S1 | P1 | C#1 | S2 | P2 | C#2 | S3 | P3 | C#3 | S4 | P4 | C#4 | Total | Finals Shorts | SD | Finals Prog | PD | Medal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Adams Lan | 5 | 6 | 6 | 6 | ||||||||||||||||
1941 | Aiden Wang | 5 | 6 | 6 | 6 | ||||||||||||||||
1942 | Anirudh Chilakamarr | 6 | 6 | 6 | 6 | ||||||||||||||||
1943 | Elizabeth Cho | 5 | 4 | 4 | 4 | ||||||||||||||||
1944 | Eric Bang | 4 | 6 | 6 | 6 | ||||||||||||||||
1945 | Milad Faheeh | 5 | 1 | 1 | 1 | ||||||||||||||||
1946 | Niyati Chandrasekar | 3 | 6 | 6 | 6 | ||||||||||||||||
1947 | Olivia Xu | 5 | 3 | 3 | 3 | ||||||||||||||||
1948 | Rajanya Paul | 4 | 6 | 6 | 6 | ||||||||||||||||
1949 | Reyaan Agarwal | 4 | 5 | 5 | 5 | ||||||||||||||||
1950 | Sophia Li | 4 | 4 | 4 | 4 | ||||||||||||||||
2035 | Sophia Cho | 4 | 3 | 3 | 3 |
Showing 1 to 12 of 12 entries