Roster for John Sinnott Elementary School (John Sinnott Elementary School #2) , CA - Elementary 5 Division
Please wait while we fetch the results...
ID | Student | Gr | S1 | P1 | C#1 | S2 | P2 | C#2 | S3 | P3 | C#3 | S4 | P4 | C#4 | Total | Finals Shorts | SD | Finals Prog | PD | Medal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518 | Aadhya Shijeesh | 5 | 5 | 5 | 5 | ||||||||||||||||
578 | Aahana Singh | 5 | 6 | 6 | 6 | ||||||||||||||||
579 | Arjun Sharma | 5 | 6 | 6 | 6 | ||||||||||||||||
580 | Hrisha Gandhi | 5 | 4 | 4 | 4 | ||||||||||||||||
581 | Kavin Sriram | 5 | 3 | 3 | 3 | ||||||||||||||||
582 | Maira Singhal | 5 | 6 | 6 | 6 | ||||||||||||||||
583 | Niva Athavale | 5 | 6 | 6 | 6 | ||||||||||||||||
584 | Rohan Sarkar | 5 | 5 | 5 | 5 | ||||||||||||||||
616 | Shrinitha Reddy Kotla | 5 | 6 | 6 | 6 | ||||||||||||||||
680 | Sri Jaiwanth Kaja | 5 | 4 | 4 | 4 | ||||||||||||||||
706 | Srinika Madhavarapu | 5 | |||||||||||||||||||
845 | Tara Karadi | 5 | 6 | 6 | 6 |
Showing 1 to 12 of 12 entries