Roster for Montgomery Blair High School (Montgomery Blair High School #1) , MD - Senior 5 Division
Please wait while we fetch the results...
ID | Student | Gr | S1 | P1 | C#1 | S2 | P2 | C#2 | S3 | P3 | C#3 | S4 | P4 | C#4 | Total | Finals Shorts | SD | Finals Prog | PD | Medal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2872 | Aanya Garg | 11 | |||||||||||||||||||
2873 | Aiden Liu | 11 | 5 | 5 | 5 | ||||||||||||||||
2874 | Alicia Gu | 9 | 5 | 6 | 11 | 6 | 6 | 12 | 5 | 6 | 11 | 6 | 6 | 40 | |||||||
2875 | Andrei Dorobantu | 11 | |||||||||||||||||||
2876 | Arjun Samavedam | 11 | 6 | 6 | 12 | 5 | 6 | 11 | 23 | ||||||||||||
2877 | Avika Teotia | 11 | 6 | 1 | 7 | 7 | |||||||||||||||
2878 | Chaewoon Kyoung | 11 | 6 | 6 | 12 | 6 | 5 | 11 | 5 | 6 | 11 | 4 | 6 | 10 | 44 | ||||||
2879 | Daniel Hoang | 11 | |||||||||||||||||||
2880 | Daniel Li | 10 | |||||||||||||||||||
2881 | Emanuel Yemane | 11 | 5 | 5 | 5 | ||||||||||||||||
2882 | Eric Ma | 11 | 6 | 6 | 12 | 6 | 6 | 12 | 3 | 6 | 9 | 33 | |||||||||
2883 | Ethan Liu | 11 |
Showing 1 to 12 of 12 entries