Roster for Yuelu Academy (Yuelu Academy #2) , WA - Intermediate 5 Division
Please wait while we fetch the results...
ID | Student | Gr | S1 | P1 | C#1 | S2 | P2 | C#2 | S3 | P3 | C#3 | S4 | P4 | C#4 | Total | Finals Shorts | SD | Finals Prog | PD | Medal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Audrey Zhang | 9 | 6 | 6 | 12 | 6 | 6 | 12 | 5 | 5 | 10 | 34 | |||||||||
83 | Benjamin Xing | 10 | 6 | 6 | 12 | 5 | 6 | 11 | 6 | 6 | 12 | 5 | 6 | 11 | 46 | ||||||
84 | Clarence Ouyang | 9 | 6 | 6 | 12 | 5 | 6 | 11 | 5 | 6 | 11 | 34 | |||||||||
85 | Eric Han | 10 | 6 | 6 | 12 | 4 | 5 | 9 | 4 | 6 | 10 | 2 | 2 | 33 | |||||||
86 | Ian Song | 8 | 6 | 6 | 12 | 6 | 6 | 12 | 5 | 6 | 11 | 3 | 6 | 9 | 44 | ||||||
87 | Jason Qian | 10 | 6 | 6 | 12 | 6 | 5 | 11 | 5 | 6 | 11 | 5 | 6 | 11 | 45 | ||||||
88 | Jenna Li | 9 | 6 | 6 | 12 | 4 | 2 | 6 | 0 | 3 | 3 | 21 | |||||||||
89 | Jonathan Lin | 10 | 6 | 6 | 12 | 5 | 5 | 10 | 22 | ||||||||||||
90 | Kevin Liu | 10 | 6 | 6 | 12 | 3 | 5 | 8 | 2 | 6 | 8 | 28 | |||||||||
91 | Tianyu Liang | 10 | 6 | 6 | 12 | 4 | 6 | 10 | 6 | 6 | 12 | 34 | |||||||||
108 | Alvin Luo | 10 | 5 | 6 | 11 | 5 | 0 | 5 | 5 | 5 | 21 | ||||||||||
116 | Hank Chen | 10 |
Showing 1 to 12 of 12 entries