Roster for GeniusLab Coding Club (GeniusLab Coding Club #1) , CA - Intermediate 5 Division
Please wait while we fetch the results...
ID | Student | Gr | S1 | P1 | C#1 | S2 | P2 | C#2 | S3 | P3 | C#3 | S4 | P4 | C#4 | Total | Finals Shorts | SD | Finals Prog | PD | Medal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jan Lorenz Bartminn | 8 | 5 | 6 | 11 | 6 | 6 | 12 | 6 | 6 | 12 | 35 | |||||||||
34 | Yiran Zhang | 6 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 48 | ||||||
35 | YANTONG LONG | 8 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 36 | |||||||||
36 | Taisheng Wang | 8 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 48 | ||||||
46 | Eason Jin | 9 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 48 | ||||||
248 | Yuchen Zheng | 8 | 3 | 6 | 9 | 9 | |||||||||||||||
2510 | Yi Liu | 10 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 42 | |||||||
7537 | YUCHAK HE | 10 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 6 | 6 | 42 |
Showing 1 to 8 of 8 entries