Roster for Enloe High School #11 (Intermediate 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Campbell Haygood | 11 | 9 | 9 | 6 | 8 | 32 | ||||
Daniil Peretrutov | 11 | 5 | 4 | 10 | 5 | 24 | ||||
Evan Lee | 10 | 9 | 10 | 9 | 9 | 37 | ||||
Joshua Feng | 10 | 10 | 9 | 7 | 6 | 32 | ||||
Lauren Hess | 10 | 5 | 5 | 4 | 2 | 16 | ||||
Namit Malik | 11 | 9 | 9 | 10 | 0 | 28 | ||||
Nicolas Hicks | 11 | 10 | 10 | 10 | 9 | 39 | ||||
Palaniappan Arunachalam | 10 | 9 | 9 | 8 | 5 | 31 | ||||
Reed Emanuel | 10 | 8 | 10 | 10 | 8 | 36 | ||||
Samuel Stevens | 11 | 9 | 10 | 7 | 8 | 34 | ||||
Tanisha Samavedam | 10 | 10 | 10 | 9 | 7 | 36 |
Showing 1 to 11 of 11 entries