Roster for Benicia High School (Intermediate 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Tulino | 12 | 10 | 10 | 0 | 0 | 20 | ||||
Alexander Smith | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Brandon Humann | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Brian Ko | 10 | 3 | 0 | 0 | 0 | 3 | ||||
Charles Knudsen | 12 | 9 | 10 | 0 | 0 | 19 | ||||
Ian Flores | 12 | 10 | 0 | 0 | 0 | 10 | ||||
Mark Jared Villanueva | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Nathaniel Stonemetz | 10 | 4 | 0 | 0 | 0 | 4 | ||||
Noah Cillo | 12 | 2 | 0 | 0 | 0 | 2 | ||||
Rohan Gulapa | 12 | 3 | 3 | 0 | 0 | 6 | ||||
Sunjoon Ahn | 11 | 4 | 0 | 0 | 0 | 4 | ||||
Tristan Najarro | 12 | 3 | 3 | 0 | 0 | 6 |
Showing 1 to 12 of 12 entries