Roster for Leland High School (Intermediate 3 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Gowri Paliwal | 8 | 10 | 9 | 3 | 4 | 26 | ||||
Ishaan Desai | 9 | 10 | 10 | 9 | 9 | 38 | ||||
James Tong | 9 | 5 | 9 | 0 | 0 | 14 | ||||
Kavya Desai | 12 | 10 | 10 | 7 | 4 | 31 | ||||
Pinak Paliwal | 11 | 10 | 10 | 3 | 10 | 33 |
Showing 1 to 5 of 5 entries