Roster for South Forsyth High School (Junior 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aanya Kungwani | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Aarush Kute | 10 | 3 | 9 | 0 | 1 | 13 | ||||
Arinjay Banerjee | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Sundar | 9 | 9 | 10 | 7 | 0 | 26 | ||||
Hirav Patel | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Mithun Gopinath | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Navin Majji | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Nikil Selladurai | 10 | 0 | 0 | 0 | 0 | 0 | ||||
Pranav paruchuri | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Renesh Mylapuram | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Shicheng Wei | 9 | 8 | 10 | 9 | 8 | 35 | ||||
Yagnaram Chinthu | 9 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 12 of 12 entries