Roster for Hopkins Middle school #2 (Junior 3 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ansh Khanduja | 6 | 7 | 9 | 10 | 8 | 34 | ||||
Anup Das | 7 | 9 | 0 | 0 | 0 | 9 | ||||
Arjun Mandalika | 7 | 1 | 0 | 0 | 0 | 1 | ||||
Aruni Sharma | 6 | 2 | 0 | 0 | 0 | 2 | ||||
Arya Sharma | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Avith Peddireddy | 6 | 9 | 9 | 4 | 2 | 24 | ||||
Catherine Yuan | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Declan Chee | 6 | 3 | 1 | 0 | 0 | 4 | ||||
Diya Krishna | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Gautam Channabasappa | 8 | 0 | 2 | 0 | 2 | 4 | ||||
Guhan Bhagatram | 7 | 9 | 0 | 0 | 0 | 9 |
Showing 1 to 11 of 11 entries