Roster for Enloe High School #5 (Intermediate 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aidan Fuller | 10 | 10 | 9 | 8 | 9 | 36 | ||||
Cathy Deng | 10 | 10 | 10 | 9 | 10 | 39 | ||||
Edward Fuller | 10 | 9 | 9 | 10 | 9 | 37 | ||||
Joaquin Dlott | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Leo Dubois | 10 | 10 | 9 | 4 | 3 | 26 | ||||
Nicolas DeBruin | 11 | 9 | 10 | 7 | 9 | 35 | ||||
Rosalind Eccles | 10 | 9 | 7 | 8 | 9 | 33 | ||||
Saiakhil Chilaka | 10 | 5 | 2 | 2 | 3 | 12 | ||||
Seth Dobra | 10 | 9 | 4 | 3 | 4 | 20 | ||||
Sidharth Dimri | 10 | 10 | 9 | 9 | 8 | 36 | ||||
William Feng | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Zane Foote | 10 | 10 | 9 | 10 | 6 | 35 |
Showing 1 to 12 of 12 entries