Roster for Greens Farms Academy (Intermediate 3 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
AJ Tenser | 12 | 2 | 4 | 0 | 2 | 8 | ||||
Jamie Davis | 10 | 1 | 0 | 0 | 0 | 1 | ||||
Joel Strand | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Tristan Ebrahimi | 9 | 0 | 0 | 0 | 0 | 0 | ||||
Uri Moon-Rosha | 11 | 0 | 0 | 0 | 0 | 0 | ||||
Zoma Tessema | 12 | 5 | 4 | 0 | 2 | 11 |
Showing 1 to 6 of 6 entries