Roster for Guangzhou Foreign Language School #1 (Senior 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Binrui Chen | 11 | 10 | 0 | 0 | 0 | 10 | ||||
Fenghua Lei | 10 | 9 | 0 | 0 | 0 | 9 | ||||
Han Xiao | 11 | 10 | 9 | 0 | 0 | 19 | ||||
Jingwen Dong | 11 | 7 | 9 | 0 | 0 | 16 | ||||
Luo Cheng Yeung | 11 | 10 | 2 | 0 | 0 | 12 | ||||
Mingyang Li | 11 | 10 | 7 | 0 | 0 | 17 | ||||
Xingjian Wen | 11 | 0 | 5 | 0 | 0 | 5 | ||||
Yang Shen | 11 | 10 | 0 | 0 | 0 | 10 | ||||
Yiheng Liang | 11 | 5 | 5 | 0 | 0 | 10 | ||||
Yongshan Du | 11 | 0 | 0 | 0 | 0 | 0 | ||||
Yuxuan Liang | 11 | 8 | 9 | 0 | 0 | 17 | ||||
Yuzhou Tan | 11 | 10 | 8 | 0 | 0 | 18 |
Showing 1 to 12 of 12 entries