Roster for Champion School (Intermediate 3 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ansh Thakkar | 8 | 9 | 10 | 10 | 10 | 39 | ||||
Ashar Kazmi | 11 | 10 | 9 | 10 | 8 | 37 | ||||
Nandini Vyas | 11 | 10 | 5 | 10 | 0 | 25 | ||||
Simon Koski | 11 | 0 | 0 | 0 | 0 | 0 | ||||
Sourosh Thakkar | 11 | 10 | 10 | 5 | 0 | 25 |
Showing 1 to 5 of 5 entries