Roster for Webster Thomas High School (Intermediate 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aiden P | 11 | 5 | 0 | 10 | 0 | 15 | ||||
Danny G | 12 | 7 | 5 | 8 | 0 | 20 | ||||
Ella E | 11 | 2 | 2 | 2 | 0 | 6 | ||||
Eric H | 12 | 5 | 1 | 7 | 0 | 13 | ||||
Jackson C | 12 | 3 | 0 | 0 | 0 | 3 | ||||
Jonah P | 12 | 3 | 0 | 6 | 0 | 9 | ||||
Josh S | 12 | 9 | 6 | 7 | 0 | 22 | ||||
Quentin A | 11 | 3 | 5 | 10 | 0 | 18 | ||||
Sebastian H | 12 | 5 | 7 | 10 | 0 | 22 | ||||
Sohail S | 12 | 5 | 2 | 7 | 0 | 14 |
Showing 1 to 10 of 10 entries