Roster for Oak Valley Coding Club - Alpha (Junior 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Akhil Pasumarthy | 7 | 2 | 1 | 2 | 0 | 5 | ||||
Akshaj Gurugubelli | 7 | 4 | 3 | 0 | 1 | 8 | ||||
Anand Pai | 6 | 4 | 2 | 1 | 1 | 8 | ||||
Arnav Nadar | 8 | 0 | 2 | 1 | 1 | 4 | ||||
Ashley Fang | 6 | 7 | 1 | 1 | 3 | 12 | ||||
Ella Zhao | 6 | 5 | 4 | 3 | 2 | 14 | ||||
Eric Wu | 7 | 3 | 2 | 2 | 2 | 9 | ||||
Eric Yu | 7 | 4 | 0 | 0 | 0 | 4 | ||||
Ethan Fu | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Gurshawn Boparai | 8 | 3 | 1 | 0 | 0 | 4 | ||||
Ishan Shrivastava | 6 | 1 | 5 | 3 | 0 | 9 | ||||
Kanhay Patil | 7 | 10 | 8 | 8 | 2 | 28 | ||||
Kush Kharia | 7 | 2 | 0 | 0 | 0 | 2 | ||||
Meha Jain | 7 | 8 | 1 | 0 | 1 | 10 | ||||
Meryl Chen | 6 | 9 | 3 | 1 | 0 | 13 | ||||
Rointh Kumar | 6 | 0 | 0 | 0 | 2 | 2 | ||||
Samhita Lagisetti | 8 | 4 | 0 | 0 | 0 | 4 | ||||
Shiven Swami | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Travis Callow | 7 | 3 | 0 | 0 | 0 | 3 | ||||
Varsha Kiran | 6 | 1 | 5 | 1 | 3 | 10 |
Showing 1 to 20 of 20 entries