Roster for Thomas Jefferson High School for Science and Technology #2 (Intermediate 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aiden C | 10 | 10 | 6 | 10 | 10 | 36 | ||||
Akshat A | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Alyssa M | 10 | 9 | 3 | 0 | 0 | 12 | ||||
Anirudh M | 10 | 2 | 0 | 2 | 0 | 4 | ||||
Austin T | 10 | 4 | 7 | 10 | 0 | 21 | ||||
David W | 10 | 9 | 10 | 9 | 6 | 34 | ||||
Isabella Z | 11 | 10 | 10 | 10 | 10 | 40 | ||||
Jessica W | 11 | 10 | 10 | 10 | 9 | 39 | ||||
Krisha P | 11 | 10 | 7 | 10 | 10 | 37 | ||||
Lucas T | 10 | 9 | 9 | 9 | 7 | 34 | ||||
Madhav K | 9 | 9 | 7 | 10 | 4 | 30 | ||||
Michael L | 11 | 0 | 3 | 0 | 0 | 3 | ||||
Mihika D | 10 | 9 | 10 | 10 | 8 | 37 | ||||
Rocco Z | 9 | 4 | 3 | 0 | 0 | 7 | ||||
Sauman D | 11 | 10 | 10 | 2 | 0 | 22 | ||||
Sol S | 10 | 0 | 9 | 9 | 9 | 27 | ||||
Tanvi B | 11 | 10 | 10 | 10 | 9 | 39 | ||||
Tanvi P | 10 | 0 | 0 | 0 | 0 | 0 | ||||
Vishal Nandakumar. | 10 | 10 | 10 | 10 | 10 | 40 | ||||
William Z | 10 | 10 | 10 | 10 | 10 | 40 |
Showing 1 to 20 of 20 entries