Roster for Shenendehowa Middle School (Junior 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Brayden Yin | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Cole Hipwell | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Connor Jensen | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Ethan Yu | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Gabriel West | 8 | 0 | 10 | 0 | 0 | 10 | ||||
Graeme Miller | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Jackson Zbyzenski | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Jaeyoon Lee | 7 | 1 | 0 | 0 | 0 | 1 | ||||
Jean-Luc Le | 7 | 10 | 10 | 10 | 9 | 39 | ||||
Matthew Alfandre | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Nitya Bajaj | 7 | 9 | 1 | 4 | 0 | 14 | ||||
Owen Jones | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Pradyun Gujju | 6 | 0 | 0 | 0 | 0 | 0 | ||||
Rongjin Ma | 7 | 9 | 9 | 8 | 7 | 33 | ||||
Sanuja Khanal | 8 | 0 | 0 | 0 | 0 | 0 | ||||
Shaoyu Wang | 6 | 9 | 5 | 9 | 2 | 25 | ||||
Yeli Bello | 7 | 0 | 0 | 0 | 0 | 0 | ||||
Yuan Tong | 7 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 18 of 18 entries