Roster for Fair Lawn High School #2 (Senior 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Alex Gorakine | 11 | 0 | 2 | 0 | 0 | 2 | ||||
Alexander Dong | 11 | 10 | 5 | 8 | 2 | 25 | ||||
Andrew Baker | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Assaf Izhar | 11 | 9 | 10 | 8 | 4 | 31 | ||||
David Makarovsky | 11 | 9 | 8 | 6 | 6 | 29 | ||||
Elijah Joseph | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Ethan Talanay | 12 | 0 | 0 | 0 | 0 | 0 | ||||
George Oliynyk | 11 | 0 | 4 | 2 | 0 | 6 | ||||
Hargun Sawnhey | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Justin Zhai | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Lior Lichtenstein | 12 | 0 | 0 | 0 | 0 | 0 | ||||
Nianshao Li | 11 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Chen | 11 | 4 | 3 | 4 | 1 | 12 | ||||
Sean Bautista | 11 | 9 | 3 | 4 | 0 | 16 |
Showing 1 to 14 of 14 entries