Roster for KAMSC (Classroom 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Abegg, Kennedy | 10 | 9 | 8 | 10 | 9 | 36 | ||||
Adams, Yasmeen | 10 | 9 | 9 | 10 | 8 | 36 | ||||
Allabaugh, Rachel | 10 | 10 | 10 | 9 | 10 | 39 | ||||
Allen, Michael | 10 | 7 | 9 | 7 | 7 | 30 | ||||
Arnold, Ryan | 10 | 9 | 10 | 8 | 8 | 35 | ||||
Attanayaka, Samadhi | 10 | 9 | 9 | 10 | 7 | 35 | ||||
Betala, Deshana | 10 | 9 | 10 | 10 | 8 | 37 | ||||
Bhatia, Simar | 10 | 10 | 9 | 10 | 10 | 39 | ||||
Bhattarai, Rishabh | 10 | 10 | 9 | 10 | 10 | 39 | ||||
Boldt, Natalia | 10 | 6 | 10 | 9 | 7 | 32 | ||||
Bootland, Breckyn | 10 | 3 | 7 | 9 | 9 | 28 | ||||
Brown, Bethany | 10 | 9 | 10 | 9 | 10 | 38 | ||||
Cheatam, Lucy | 10 | 8 | 8 | 9 | 10 | 35 | ||||
Chenoweth, Ryan | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Choudhury, Amaya | 10 | 7 | 9 | 9 | 6 | 31 | ||||
Clark, Tom | 10 | 10 | 10 | 8 | 9 | 37 | ||||
Connors, Kendall | 10 | 6 | 8 | 6 | 7 | 27 | ||||
Damaska, Parker | 10 | 8 | 10 | 10 | 10 | 38 | ||||
Dana, Sophie | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Dunfee, Ana | 10 | 9 | 9 | 5 | 7 | 30 | ||||
Durbin, Sean | 10 | 10 | 10 | 10 | 8 | 38 | ||||
Eilertson, Abigail | 10 | 7 | 10 | 9 | 8 | 34 | ||||
England, Mary | 10 | 8 | 10 | 10 | 8 | 36 | ||||
Flietstra, Dimitri | 10 | 9 | 6 | 7 | 9 | 31 | ||||
Flynn, Claire | 10 | 9 | 9 | 10 | 10 | 38 | ||||
Fried, Allie | 10 | 8 | 9 | 3 | 9 | 29 | ||||
Gardner, Ingrid | 10 | 9 | 10 | 9 | 9 | 37 | ||||
Garside, Hayden | 10 | 8 | 10 | 8 | 8 | 34 | ||||
Gullapalli, Ashi | 10 | 9 | 10 | 10 | 9 | 38 | ||||
Hoehle, Asia | 10 | 10 | 10 | 9 | 10 | 39 | ||||
Horrigan, Evanne | 10 | 9 | 10 | 4 | 7 | 30 | ||||
Hunter, Ben | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Jasiak, Aaron | 10 | 8 | 9 | 10 | 10 | 37 | ||||
Krawczyk, Jason | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Kruis, Lydia | 10 | 8 | 10 | 8 | 10 | 36 | ||||
Lanting, Lee | 10 | 8 | 9 | 10 | 7 | 34 | ||||
Larson, Conner | 10 | 9 | 10 | 9 | 10 | 38 | ||||
Lintner, Maia | 10 | 9 | 9 | 10 | 10 | 38 | ||||
Loparo, Alexis | 10 | 8 | 9 | 9 | 5 | 31 | ||||
Lothschutz, Lucas | 10 | 5 | 5 | 10 | 10 | 30 | ||||
Magnell, Charlotte | 10 | 7 | 8 | 9 | 8 | 32 | ||||
Martins, Sophia | 10 | 5 | 8 | 8 | 9 | 30 | ||||
McDermott, Evan | 10 | 9 | 10 | 7 | 8 | 34 | ||||
Meinert, Amanda | 10 | 6 | 9 | 5 | 5 | 25 | ||||
Michael, Lizzie | 10 | 9 | 10 | 8 | 10 | 37 | ||||
Mosebach, Claire | 10 | 7 | 7 | 5 | 7 | 26 | ||||
Mulakkayala, Sreya | 10 | 8 | 9 | 9 | 9 | 35 | ||||
Murtaza, Syed | 10 | 8 | 9 | 10 | 8 | 35 | ||||
Novotny, Jack | 10 | 9 | 10 | 10 | 10 | 39 | ||||
Pitts, Natalie | 10 | 10 | 10 | 8 | 10 | 38 | ||||
Presley, Yemaya | 10 | 7 | 9 | 9 | 10 | 35 | ||||
Ragan, Mason | 10 | 5 | 10 | 9 | 8 | 32 | ||||
Rai, Ruhaan | 10 | 10 | 9 | 10 | 9 | 38 | ||||
Ramudo, Alyssa | 10 | 6 | 9 | 9 | 9 | 33 | ||||
Rangel, Carlos | 10 | 8 | 10 | 10 | 10 | 38 | ||||
Razi, Fayyaz | 10 | 9 | 10 | 9 | 9 | 37 | ||||
Risley, Zach | 10 | 9 | 10 | 10 | 8 | 37 | ||||
Rosol, Katara | 10 | 10 | 10 | 9 | 8 | 37 | ||||
Ryan, Victoria | 10 | 10 | 10 | 9 | 10 | 39 | ||||
Salinas, Alex | 10 | 10 | 9 | 9 | 9 | 37 | ||||
Schramm, Emma | 10 | 4 | 8 | 3 | 7 | 22 | ||||
Schwachter, Ava | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Shank, Kaylah | 10 | 8 | 8 | 8 | 8 | 32 | ||||
Sharma, Arya | 10 | 7 | 7 | 9 | 8 | 31 | ||||
Sjaarda, Austin | 10 | 5 | 6 | 8 | 8 | 27 | ||||
Skurski, Jillian | 10 | 9 | 10 | 9 | 9 | 37 | ||||
Smucker, Kennedy | 10 | 7 | 7 | 10 | 9 | 33 | ||||
Speedy, Genni | 10 | 8 | 9 | 6 | 7 | 30 | ||||
Spybrook, James | 10 | 5 | 10 | 10 | 8 | 33 | ||||
Su, Owen | 10 | 9 | 9 | 9 | 10 | 37 | ||||
Valade, Tony | 10 | 10 | 10 | 9 | 10 | 39 | ||||
Vermeulen, Breanna | 10 | 5 | 10 | 7 | 7 | 29 | ||||
Voetberg, Gavin | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Whitsett, Benjamin | 10 | 10 | 10 | 10 | 10 | 40 | ||||
Wiegerink, Karsten | 10 | 10 | 10 | 9 | 10 | 39 | ||||
Winter, William | 10 | 8 | 9 | 7 | 7 | 31 | ||||
Yanilla, Nicolas | 10 | 6 | 9 | 7 | 10 | 32 | ||||
Zhu, Salena | 10 | 8 | 10 | 10 | 9 | 37 |
Showing 1 to 78 of 78 entries