Roster for Basis International School Guangzhou #2 (Senior 5 Division)
Please wait while we fetch the results...
Student | Grade | C1 | P1 | C2 | P2 | C3 | P3 | C4 | P4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Angelina Ziyan Li | 10 | 10 | 9 | 0 | 0 | 19 | ||||
Anson ZhongAn Chen | 10 | 8 | 0 | 0 | 0 | 8 | ||||
Cindy Xingrong Zhan | 11 | 5 | 1 | 0 | 0 | 6 | ||||
Frank Kaicheng Yang | 9 | 10 | 10 | 10 | 10 | 40 | ||||
Jason Junxi Wu | 10 | 3 | 9 | 0 | 0 | 12 | ||||
Linnea Xinlin Zhou | 10 | 4 | 5 | 0 | 0 | 9 | ||||
Mingi Song | 10 | 8 | 10 | 0 | 0 | 18 | ||||
Samuel Zixuan Wang | 9 | 9 | 2 | 0 | 0 | 11 | ||||
Spark Yanguo Zhao | 9 | 9 | 8 | 2 | 0 | 19 |
Showing 1 to 9 of 9 entries