Please wait while we fetch the results...

Registered? Student Gr Team ST Division S P T Medal SDetails PDetails
yes DO YUN KIM 10 GeniusLab Coding Club CA s 9 20 29 Bronze 10110100111100000001 10 10
yes Hanxiang Mu 11 GeniusLab Coding Club CA s 8 8 7 1
yes Yaoxiang Yu 11 Populus Academy VA s 10 9 19 10011100011101100010 9 0
yes Andrew Chen 9 Yuelu Academy #1 WA s 19 12 31 Bronze 11111101111111111111 10 2
yes Cindy Yang 11 Yuelu Academy #1 WA s 16 11 27 10110111111011110111 6 5
yes Gavin Liu 9 Yuelu Academy #1 WA s 11 10 21 11101001011000010111 10 0
yes Hugo Wang 9 Yuelu Academy #1 WA s 18 6 24 10111111111011111111 4 2
yes Kevin Chen 9 Yuelu Academy #1 WA s 14 10 24 10011101111000111111 10 0
yes Kevin Yu 11 Yuelu Academy #1 WA s 18 8 26 11111111111011011111 7 1
yes Lucas Huang 11 Yuelu Academy #1 WA s 17 6 23 11111111111010011111 6 0
yes Owen Xuan 11 Yuelu Academy #1 WA s 15 20 35 Bronze 10111101111010011111 10 10
yes Tess Lin 10 Yuelu Academy #1 WA s 18 19 37 Silver 11111111111110110111 9 10
yes Amy Yu 11 Yuelu Academy #2 WA s 19 9 28 11111101111111111111 9 0
yes Ian Li 11 Yuelu Academy #2 WA s 17 20 37 Silver 11111101111110110111 10 10
yes Jason Qiu 10 Yuelu Academy #2 WA s 16 11 27 11011101111110110111 10 1
yes Tiger Li 9 Yuelu Academy #2 WA s 20 20 40 Gold 11111111111111111111 10 10
yes Zhihan Guo 10 Yuelu Academy #3 WA s 18 6 24 11111111111010111111 6 0
yes Devin Huang 11 Yuelu Academy #2 WA s 0 10 10 -------------------- 10 0
yes Edward Li 11 Yuelu Academy #2 WA s 19 20 39 Gold 11111111111011111111 10 10
yes Ethan Do 12 Yuelu Academy #3 WA s 16 10 26 10111101111111010111 10 0
yes Ziqi Liu 10 Yuelu Academy #3 WA s 17 20 37 Silver 10111011111011111111 10 10
yes Yongen Shen 10 Yuelu Academy #3 WA s 16 11 27 11111111111010010111 10 1
yes Corey Lu 10 Populus Academy VA s 16 20 36 Bronze 11011111111010111011 10 10
yes Bradshaw Asher 11 Yuelu Academy #3 WA s 10 10 10 0
yes Jayden He 10 Yuelu Academy #3 WA s 15 2 17 10111011111010111101 2 0
yes Pai Zheng 9 Yuelu Academy #2 WA s 19 20 39 Gold 11111101111111111111 10 10
yes Jinghang Chen 9 Yuelu Academy #4 WA s 14 7 21 11010101111010110111 7 0
yes Kelly Ma 11 Yuelu Academy #5 WA s 9 10 19 101101010101000101-- 10 0
yes Ella Su 10 Yuelu Academy #4 WA s 18 0 18 10111111111111110111 - 0
yes Jingjie Wang 11 AP and A-Level Center of Chengdu Foreign Languages School & CyberCo Club China s 9 10 19 10110001110110010000 10 0
yes Franklyn Xue 11 Yuelu Academy #4 WA s 15 8 23 11101101111010110111 8 0
yes Xingrui Chen 11 Tarbut V'Torah Community Day School CA s 16 12 28 11111101111010110111 10 2
yes Adelia Poyarkov 11 Tarbut V'Torah Community Day School CA s 14 4 18 10011101111001101111 0 4
yes Caroline Jiang 11 GeniusLab Coding Club CA s 16 20 36 Bronze 11011110111010111111 10 10
yes Zihan Ma 11 AP and A-Level Center of Chengdu Foreign Languages School & CyberCo Club China s 10 9 19 10111101001000100110 9 0
yes Enhong Luo 11 AP and A-Level Center of Chengdu Foreign Languages School & CyberCo Club China s 13 0 13 11110101110011010110 0 0
yes Kexin Chen 11 AP and A-Level Center of Chengdu Foreign Languages School & CyberCo Club China s 16 2 18 1111111111-110101110 2 0
yes Sherry Shi 11 Yuelu Academy #4 WA s 9 5 14 00010101111010010001 5 0
yes Raymond Li 9 Yuelu Academy #4 WA s 16 20 36 Bronze 11111111111000111011 10 10
yes Chen-ni Wu 11 LTBrown Experimental Institution Taiwan s 11 10 21 11011100111010010100 10 0
yes Pei-shun Wu 9 LTBrown Experimental Institution Taiwan s 11 10 21 11011100111010010100 10 0
yes Yu-Ching Sun 11 LTBrown Experimental Institution Taiwan s 11 9 20 11011101110010010100 9 0
yes Ian Jang 10 Trinity Christian School VA s 16 12 28 10111111111010110111 10 2
yes Andrew Chen 6 Chinese School at Chapel Hill NC s 18 5 23 11111101111011111111 5 0
yes Carson Nan 9 Chinese School at Chapel Hill NC s 15 0 15 10111101111110110110 0 0
yes Christopher Liang 11 Chinese School at Chapel Hill NC s 18 9 27 10111101111111111111 9 0
yes Eric Wang 8 Chinese School at Chapel Hill NC s 16 10 26 10110111111110110111 10 0
yes Stella Zhu 10 Chinese School at Chapel Hill NC s 17 0 17 10111101111111110111 0 0
yes William Z. Yuan 9 Chinese School at Chapel Hill NC s 11 3 14 11011100111000010110 3 0
yes Alexey Rosenberg 12 Lewisburg Area High School PA s 17 14 31 11111111100110111111 6 8
yes Cristina Zheng 11 Lewisburg Area High School PA s 12 4 16 10111101111100100100 4 0
yes Joaquin Espinosa 11 Colegio Franklin D. Roosevelt Peru s 6 0 6 11010100000000100010 0 -
yes Aneesh Sapkal 11 Colegio Franklin D. Roosevelt Peru s 8 5 13 10011101001010001000 5 0
yes Seoyoon Park 11 Colegio Franklin D. Roosevelt Peru s 12 7 19 11011111011000011100 7 0
yes Felipe Pinzan 11 Colegio Franklin D. Roosevelt Peru s 14 9 23 10010111111000111111 9 0
yes Elizabeth Chung 11 Yuelu Academy #5 WA s 15 10 25 11101101111010110111 10 0
yes Ronald Wang 9 Basis Independent Fremont CA s 18 20 38 Silver 11111111111110101111 10 10
yes Pranesh Saran 11 Basis Independent Fremont CA s 8 5 13 ---10100100-1-11011- 5 0
yes Qayim Kanji 9 Ashbury College #1 Canada s 10 8 18 11110011100010100100 7 1
yes Brendan Fung 10 Ashbury College #2 Canada s 8 11 19 10110101100000100100 10 1
yes Kyler La 12 Conrad Weiser High School #1 PA s 16 5 21 11111100111110110111 5 0
yes Drew Niro 11 Southington High School CT s 10 5 15 01110000111010010110 5 0
yes Caden Qiao 11 South Forsyth High School #1 GA s 19 11 30 Bronze 11111111111110111111 10 1
yes Herui Li 11 South Forsyth High School #1 GA s 15 7 22 11110101111010011111 7 0
yes Shicheng Wei 10 South Forsyth High School #1 GA s 18 20 38 Silver 10111111111110111111 10 10
yes Pranav Maturi 11 South Forsyth High School #1 GA s 14 6 20 11011111111010010011 5 1
yes Joshua Proctor 12 WayHigh MA s 15 10 25 11111111111001110001 10 0
yes Michael Li 10 WayHigh MA s 16 10 26 11111111111010101110 10 0
yes Sophia Fan 9 PATH2AI LEARNING CA s 17 10 27 10111111111110110111 10 0
yes Wenyuan Xi 9 PATH2AI LEARNING CA s 14 10 24 10111111110010010111 10 0
yes Timothy Hwang 11 PATH2AI LEARNING CA s 16 20 36 Bronze 1111-11111-010111111 10 10
yes Angeline Su 9 PATH2AI LEARNING CA s 15 5 20 10111100111010111111 5 -
yes Liang Jiale 11 HD Shanghai School China s 14 12 26 11100101110010111111 10 2
yes Xia Xiaoyu 11 HD Shanghai School China s 12 6 18 10011000111011110110 6 0
yes Zhao Runze 11 HD Shanghai School China s 13 5 18 11110101111010010110 5 0
yes Arjya Misra 12 Glastonbury High School CT s 7 7 01011001100100000100
yes Jesse Wang 11 Glastonbury High School CT s 0 2 2 -------------------- 2 0
yes Alex Chen 11 Glenelg High School Computer Club MD s 13 5 18 10011101111010100111 5 0
yes Aahana Pilani 8 Proof School CA s 13 5 18 11111110110011100010 5 0
yes Aayan Arish 10 Proof School CA s 15 8 23 11110111111000111101 5 3
yes Brandon Nam 8 Proof School CA s 12 12 24 10100011111010110110 10 2
yes Jingyuan Liu 10 AP and A-Level Center of Chengdu Foreign Languages School & CyberCo Club China s 8 5 13 11110000010100000110 5 0
yes Zilin Wang 10 AP and A-Level Center of Chengdu Foreign Languages School & CyberCo Club China s 11 9 20 10010101111110000110 9 0
yes Sophia Hong 10 Yuelu Academy #4 WA s 13 0 13 11110101111100100110 0 0
yes Evan Zhou 10 Basis Independent Silicon Valley #1 CA s 13 12 25 11101101111010000111 10 2
yes Nelson Nishio 11 Basis Independent Silicon Valley #1 CA s 15 6 21 10111101111110110101 5 1
yes Jason Nishio 11 Basis Independent Silicon Valley #1 CA s 13 10 23 10111101111010010101 10 0
yes Nicholas Wang 10 Basis Independent Silicon Valley #1 CA s 11 5 16 10010101111000110110 5 0
yes Eric Guo 9 Basis Independent Silicon Valley #1 CA s 14 5 19 10111101111010110011 5 0
yes Yujie Wu 11 Basis Independent Silicon Valley #1 CA s 18 13 31 Bronze 11111101111110111111 9 4
yes Warren Li 10 Basis Independent Silicon Valley #1 CA s 6 6 6 0
yes Matthew Wang 9 Basis Independent Silicon Valley #1 CA s 12 15 27 10110101101100010111 5 10
yes Chloe Ho 11 Basis Independent Silicon Valley #2 CA s 12 10 22 11010101111010000111 10 0
yes Emily(Xinyue) Ren 11 Basis Independent Silicon Valley #2 CA s 12 12 10 2
yes Harrison Wu 10 Basis Independent Silicon Valley #2 CA s 6 5 11 10110100110--------- 5 0
yes Peter Chow 11 Basis Independent Silicon Valley #2 CA s 11 11 22 00110101111010010110 10 1
yes Wenxu Zhu 9 Basis Independent Silicon Valley #2 CA s 16 10 26 11011101111010111111 10 0
yes Hiru Fernando 11 Basis Independent Silicon Valley #2 CA s 1 5 6 100----------------- 5 0
yes Ryan Vincent 10 Fair Lawn High School #1 NJ s 10 5 15 11011101111000010000 5 -
yes Ansh Sehgal 10 Fair Lawn High School #1 NJ s 15 5 20 10111101111010011111 5 0
yes Eric Zhu 10 Cary Academy NC s 20 13 33 Bronze 11111111111111111111 10 3
yes Levin Ma 10 Cary Academy NC s 16 20 36 Bronze 11111111111000111101 10 10
yes Terry Xiang 11 Yuelu Academy #5 WA s 19 19 10111111111111111111
yes Jaden Tang 11 RichCode Academy CA s 16 4 20 11111111111010010111 4 0
yes JiaBao Wang 9 RichCode Academy CA s 13 13 26 11010001111010111101 10 3
yes Alvin Chen 9 RichCode Academy CA s 10 10 10 0
yes Baixuan Chen 11 RichCode Academy CA s 14 10 24 10011101111010111110 10 0
yes Zhe Zheng 12 RichCode Academy CA s 14 10 24 11110101111001011101 10 -
yes Richard Feng 11 RichCode Academy CA s 10 10 10 0
yes Jingjia Zhang 10 Populus Academy VA s 9 2 11 00100001011110100110 2 0
yes Meera Ravishankar 10 YoungWonks Coding School CA s 10 5 15 11000101101010010110 5 0
yes Nathan Glenn McAllister 11 YoungWonks Coding School CA s 10 4 14 1011010111-1101-0000 4 0
yes Neel Raina 9 YoungWonks Coding School CA s 10 10 10 0
yes Shely Jain 10 YoungWonks Coding School CA s 10 5 15 10100111010100110100 5 0
yes Melinda Zong 11 Yuelu Academy #5 WA s 9 6 15 01110000110010110100 6 0
yes Robbert Torfs 10 DUBAI COLLEGE #1 United Arab Emirates s 14 0 14 11011110111000011111 0 0
yes Alexander Westerhof 10 DUBAI COLLEGE #1 United Arab Emirates s 8 10 18 0--1-010111----1--11 10 0
yes Harihar Rengan 10 DUBAI COLLEGE #2 United Arab Emirates s 13 11 24 10111101111000110101 1 10
yes Yoonjae Lee 11 DUBAI COLLEGE #2 United Arab Emirates s 10 10 20 1100000111100001111- 10 0
yes Abhinav Sobti 10 DUBAI COLLEGE #1 United Arab Emirates s 5 0 5 10010001000000001100 0 0
yes Yeriel Kim 11 The Overlake School WA s 16 8 24 10111101111011110111 7 1
yes Karen Li 11 Notre Dame Academy MA s 6 0 6 00000101100100001100 0 0
yes Bridget Nussbaum 12 Notre Dame Academy MA s 11 10 21 1111110011100-0--110 10 -
yes Tess Canavan 12 Notre Dame Academy MA s 10 1 11 11111100000001100110 1 0
yes Juliet Robinson 10 Notre Dame Academy MA s 12 1 13 10110100100110110111 1 0
yes Ritvik Shah 10 Fulton Science Academy Private School GA s 15 11 26 10110111111010110111 10 1
yes Maanav Misra 11 Fulton Science Academy Private School GA s 15 7 22 10011111111010111110 6 1
yes Aarav Gonsalves 11 Fulton Science Academy Private School GA s 11 7 18 10011101111010000101 7 0
yes Jinseop Song 11 Fulton Science Academy Private School GA s 15 10 25 10011111111010111101 10 0
yes Arun Muthukkumar 10 Illinois Mathematics and Science Academy #1 IL s 16 5 21 11111101111010011111 5 0
yes Vishnu Vijay 11 Illinois Mathematics and Science Academy #1 IL s 15 11 26 00111111111110010111 10 1
yes Nathaniel Laud 12 Illinois Mathematics and Science Academy #1 IL s 14 20 34 Bronze 10111011011010110111 10 10
yes Louis Chen 11 Illinois Mathematics and Science Academy #1 IL s 16 11 27 11110101111010111111 10 1
yes Huang jialan 9 HD Shanghai School China s 7 3 10 10010000110000101001 3 0
yes Siqian Chen 9 EasyFunCoding IN s 11 20 31 Bronze 11100100100110010111 10 10
yes Vincent Qin 11 EasyFunCoding IN s 16 10 26 11111101111110010111 10 0
yes Edward Chen 10 EasyFunCoding IN s 19 10 29 Bronze 11111111111110111111 9 1
yes Spencer Brady 12 Rowland Hall UT s 5 5 5 0
yes Jingfan Feng 9 Basis Independent Silicon Valley #2 CA s 14 18 32 Bronze 10111101111010010111 10 8
yes Aadya Huddar 11 KTBYTE Computer Science Academy MA s 11 7 18 00011111111010010010 7 0
yes Grant Ayala 11 KTBYTE Computer Science Academy MA s 13 10 23 11110110111000011011 10 0
yes Nathan Huang 10 KTBYTE Computer Science Academy MA s 14 15 29 Bronze 11111111111011010000 10 5
yes David Zhou 9 KTBYTE Computer Science Academy MA s 16 5 21 10111111111000111111 5 0
yes Chayut Siripassorn 11 Panyapiwat Institute of Management Demonstration School Thailand s 17 5 22 10111111111010111111 5 0
yes Nir Pechuk 12 Davidson Academy Online NV s 19 20 39 Gold 11111111111110111111 10 10
yes Katherine Zhang 11 RichCode Academy CA s 18 11 29 Bronze 10111111111111110111 10 1
yes Victoria Kerimov 11 Fair Lawn High School #1 NJ s 12 10 22 10110101111000100111 10 0
yes Arjan Kochar 11 St. Luke's School CT s 8 10 18 11110101101000000000 10 -
yes Connor Chang 9 North Allegheny School District PA s 15 5 20 11011111111001110101 4 1
yes Ayush Srivastava 10 North Allegheny School District PA s 7 0 7 11100100001000010001 0 0
yes Bowen Ren 8 digiQuest-1 MD s 20 5 25 11111111111111111111 5 0
yes Lucas Wang 10 digiQuest-1 MD s 15 4 19 11111111111010010110 - 4
yes Eileen Wu 9 digiQuest-1 MD s 16 10 26 11111111111000110111 10 0
yes Clara Liu 9 KTBYTE Computer Science Academy MA s 15 4 19 11111011110110010111 4 0
yes Justin Margulies 12 Roslyn High School NY s 11 0 11 10011100111010110001 - 0
yes Ethan Lee 12 Roslyn High School NY s 14 0 14 10111101101010110111 0 0
yes Neev Shaw 9 Davidson Academy Online NV s 17 3 20 11111111110110111011 3 0
yes Sophia Wong 11 RichCode Academy CA s 7 7 7 0
yes Vihaan Paliwal 10 Sunshine Elite Education OR s 16 5 21 11110101111110011111 5 0
yes Neil Iyer 7 Davidson Academy Online NV s 17 6 23 11111111111010111011 6 0
yes Tiko Grayson 10 Davidson Academy Online NV s 13 5 18 11111101111000100101 5 0
yes Laszlo Zolyomi 11 Davidson Academy Online NV s 11 11 10 1
yes Bryan Wang 9 Yuelu Academy #3 WA s 16 10 26 10111011111110110111 10 0
yes Isabella Guan 10 Yuelu Academy #4 WA s 13 11 24 00111111111000011011 10 1
yes Daniel Chen 11 Cary Academy NC s 15 10 25 11111111101-1011011- 10 0
yes Namish G 10 James Madison High School VA s 16 0 16 11011110111010111111 - 0
yes Wilbur Wei 11 Roslyn High School NY s 10 10 20 11010101111000001100 10 0
yes Andrew Sun 11 Yuelu Academy #5 WA s 1 1 1 0
yes Harinarayan AsooriSriram 11 Edison Academy Magnet School NJ s 14 15 29 Bronze 11011101111010010111 10 5
yes Michael Grimalovsky 11 Edison Academy Magnet School NJ s 14 10 24 11111110001001110111 10 0
yes Sunidhi Mitikiri 11 Edison Academy Magnet School NJ s 11 8 19 10011111000011001110 8 0
yes Dhikshith Gajulapalli 11 Edison Academy Magnet School NJ s 13 7 20 11111101111000010110 7 0
yes Alex Giller 11 The Pennington School NJ s 12 8 20 10001001111110110110 6 2
yes Samik Mookherjee 11 The Pennington School NJ s 11 5 16 10110010110010011011 5 0
yes Sounak Debnath 10 Ann Arbor Math Olympiad Club MI s 17 10 27 11111111111000111111 10 0
yes Paavani Tewari 10 Ann Arbor Math Olympiad Club MI s 14 10 24 10111101111000110111 10 0
yes Victor Tarca 10 Ann Arbor Math Olympiad Club MI s 15 5 20 11111001111011001111 5 -
yes Tanay Panja 11 Ann Arbor Math Olympiad Club MI s 16 6 22 11111101111000111111 5 1
yes Eugene Dai 8 Yuelu Academy #6 WA s 17 0 17 11111101111010111111 0 0
yes Kate Tang 11 KTBYTE Computer Science Academy MA s 12 10 22 11111101111010010000 10 0
yes Anna Tang 11 KTBYTE Computer Science Academy MA s 15 12 27 10111111111010010111 10 2
yes Tinson Xu 10 University of Chicago Laboratory School IL s 18 20 38 Silver 11111111111010111111 10 10
yes Victor Chen 11 University of Chicago Laboratory School IL s 17 20 37 Silver 10111111111011011111 10 10
yes Robert Giurcanu 9 University of Chicago Laboratory School IL s 15 2 17 11111101111010100111 2 0
yes Alex Berman 11 The Dalton School #1 NY s 12 5 17 11110101011110100010 5 0
yes Shreyas Rajaram 11 The Dalton School #1 NY s 20 10 30 Bronze 11111111111111111111 10 0
yes Kiran Maduraperuma 9 The Dalton School #1 NY s 17 6 23 11111111101010111111 5 1
yes Louisa Huston 11 The Dalton School #1 NY s 13 9 22 01110001111100111110 9 0
yes Noah Sheff 11 The Dalton School #1 NY s 18 19 37 Silver 01111111111111110111 10 9
yes Shiv Topalli 11 The Dalton School #1 NY s 10 6 16 10011000111010001101 6 0
yes Daniel Silverman 10 The Dalton School #2 NY s 5 5 5 -
yes Vedant Kotahwala 9 The Dalton School #2 NY s 15 5 20 11111011111010110110 5 0
yes Dean Griffin 9 The Dalton School #2 NY s 11 0 11 10110000111100100111 - 0
yes Austen Huang 9 The Dalton School #2 NY s 11 6 17 00010000111110111110 6 0
yes Alicia Gu 9 Montgomery Blair High School #1 MD s 14 6 20 11010101111010111011 5 1
yes Chaewoon Kyoung 11 Montgomery Blair High School #1 MD s 18 12 30 Bronze 11111111111011011111 10 2
yes Meghna Singh 10 Montgomery Blair High School #2 MD s 15 20 35 Bronze 10111110111010111101 10 10
yes Peter Xiao 11 Montgomery Blair High School #2 MD s 17 20 37 Silver 11111111110011110111 10 10
yes Vivian Lu 10 Montgomery Blair High School #3 MD s 14 9 23 11010111111110000111 9 0
yes Bella Liu 11 Thornhill Secondary School / York Region District School Board Canada s 13 8 21 10011111110010110011 7 1
yes Yedong Yu 10 Westview High School OR s 18 10 28 11111111111010111111 10 0
yes Sofie Budman 11 Carlmont High School CA s 11 5 16 01110100111100010110 5 0
yes Theodore Mui 11 Carlmont High School CA s 11 2 13 10111101110010011000 2 -
yes Yichen Leng 11 AP and A-Level Center of Chengdu Foreign Languages School & CyberCo Club China s 12 2 14 00011111111010010110 2 0
yes Sampath Kalagarla 12 Andover High School MA s 13 5 18 10011111011010110101 5 0
yes Vignesha Jayakumar 11 Andover High School MA s 17 6 23 10111111111111110110 6 0
yes Emma Deeken 11 Andover High School MA s 14 10 24 10111111111000011110 10 0
yes Krishna Iyer 9 Storming Robots NJ s 12 10 22 11010101011001010111 10 0
yes Tanush Siva 11 Storming Robots NJ s 16 0 16 11110101111010111111 0 0
yes Vaed Dhruv 10 BASIS Cedar Park TX s 10 7 17 1-111000111000100110 7 0
yes Aliaksei Khmurovich 10 BASIS Cedar Park TX s 10 10 20 11110001001010001110 10 0
yes Ben Blodgett 12 BYU - HS Team UT s 14 20 34 Bronze 01111101101010110111 10 10
yes Joseph Calabro 10 BYU - HS Team UT s 12 20 32 Bronze 10110111111000010110 10 10
yes Xavier Buck 12 Emmaus High School PA s 11 5 16 00111100101010100111 5 -
yes Luke Hahn 12 Emmaus High School PA s 9 0 9 11110001011--0--011- 0 -
yes Wesley So 11 Arcadia High School #1 CA s 6 10 16 10010100110000001000 10 -
yes Anika Jha 9 Arcadia High School #1 CA s 8 0 8 00000110111-10010100 0 0
yes Kevin Lu 11 Arcadia High School #2 CA s 16 20 36 Bronze 11110111111010110111 10 10
yes Sravya Kunamneni 11 Storming Robots NJ s 14 5 19 10111101111010111001 5 0
yes Yuanrui Zhao 11 Eastlake High School WA s 16 20 36 Bronze 11111111111010001111 10 10
yes Antony Missine 9 Eastlake High School WA s 15 11 26 11111111111010010110 10 1
yes Jixuan Zhong 11 Eastlake High School WA s 12 10 22 10111100111000110101 10 0
yes Eric Huang 9 Eastlake High School WA s 10 10 20 10010101101001011100 10 0
yes Emily He 10 Eastlake High School WA s 13 6 19 11110100111010010111 6 0
yes Arjun Subramanian 11 Storming Robots NJ s 18 20 38 Silver 11111111111111110110 10 10
yes Eric Mu 10 KTBYTE Computer Science Academy #2 MA s 19 20 39 Gold 10111111111111111111 10 10
yes Jacob Liu 11 Westwood High School MA s 16 10 26 11101101111011110111 10 0
yes Luke Li 11 Westwood High School MA s 3 6 9 00010000100000010000 6 0
yes Ben Teng 11 Westwood High School MA s 14 7 21 11011101111010101101 7 0
yes Kevin Bai 11 Westwood High School MA s 12 6 18 10111110111000011010 6 0
yes Aarnav Agrawal 11 Monta Vista High School #1 CA s 16 10 26 10111111111010011111 10 0
yes Erik Lewis 11 Monta Vista High School #1 CA s 17 7 24 11111111111011110011 7 0
yes Pranav Gupta 11 Monta Vista High School #1 CA s 17 8 25 11111111111011110011 7 1
yes Ankith Prabhakar 11 Monta Vista High School #1 CA s 17 20 37 Silver 10111111111011111011 10 10
yes Vyom Gupta 11 Monta Vista High School #1 CA s 16 7 23 10111111111011110011 7 0
yes Atharv Dirisala 10 Monta Vista High School #1 CA s 17 11 28 11111101111100111111 10 1
yes Gordon Xu 10 Monta Vista High School #1 CA s 16 10 26 11111111111010110110 10 0
yes Shreyas Rajalingari 10 Monta Vista High School #2 CA s 11 5 16 00100111101011010110 5 0
yes Michael Yeung 11 Monta Vista High School #2 CA s 17 10 27 11111111111010011111 10 0
yes Yutong Chen 10 Monta Vista High School #2 CA s 10 8 18 10010101111010001100 8 0
yes Ryan Hao 10 Storming Robots NJ s 15 1 16 10111101111100110111 0 1
yes Rohit Pulle 10 Washington High CA s 11 11 11011100111001010001
yes Jiayi Lin 11 CodeJourney Canada s 16 10 26 11111101111100011111 10 0
yes Sangmin Lee 11 Futuretech Academy CA s 18 0 18 11111111111010111111 0 0
yes Alexander Cong 10 Yuelu Academy #6 WA s 10 0 10 111111011110-------- - 0
yes Yilan Lu 11 Westwood High School MA s 11 10 21 11011101111000000110 10 0
yes Pressley, Vee 12 Deep Run High School #3 VA s 15 0 15 11011101111010011111 0 0
yes Smolka, Cathy 12 Deep Run High School #3 VA s 12 5 17 01110111111010100010 5 0
yes Andrew Hanjun Joe 10 DBYs Coding Academy CA s 8 0 8 01010101101101000000 - -
yes Ryan Taewoo Kim 11 DBYs Coding Academy CA s 4 0 4 00000000001010000110 - -
yes Christian Oh 11 DBYs Coding Academy CA s 13 0 13 10110011111101000111 - -
yes Sol-Min Kim 10 DBYs Coding Academy CA s 5 0 5 1-00110110---------- 0 -
yes Neev Jain 11 Basis Independent Fremont CA s 18 20 38 Silver 11111111111010111111 10 10
yes E, Anna 11 Bergen County Academies #1 NJ s 13 7 20 10110101111010010111 6 1
yes H, Xinyang 11 Bergen County Academies #1 NJ s 18 10 28 11111111111010111111 10 -
yes L, Sylvia 11 Bergen County Academies #1 NJ s 17 10 27 11110111111010111111 9 1
yes R, Puhalenthi 11 Bergen County Academies #2 NJ s 10 10 20 00111101101010010100 10 0
yes S, Raunak 11 Bergen County Academies #2 NJ s 1 1 0 1
yes Derrick Sun 11 Jericho High School NY s 12 12 10100110111000110111
yes Erika Kawakami 11 Jericho High School NY s 14 7 21 00110111111001111110 7 0
yes Franklin Lee 11 Jericho High School NY s 15 20 35 Bronze 10111011111010111101 10 10
yes Jack Li 11 Jericho High School NY s 14 12 26 01110101111011010111 9 3
yes Muyuan Zhang 10 Jericho High School NY s 14 10 24 10111101101100011111 10 0
yes Randy Zhu 10 Jericho High School NY s 16 20 36 Bronze 11011101111010111111 10 10
yes Tommy Yuan 11 Jericho High School NY s 2 10 12 01000000000000000001 10 0
yes Avirag Hosakote 10 William Fremd High School IL s 14 5 19 10100101111100111111 5 0
yes Anna Di 9 William Fremd High School IL s 15 0 15 10011111101011111110 0 0
yes Ayaan Khan 10 William Fremd High School IL s 15 8 23 10111110111000111111 7 1
yes Krishna Pabbu 10 William Fremd High School IL s 15 6 21 10111110111000111111 5 1
yes Julian Rosadi 10 William Fremd High School IL s 10 5 15 10110101100010010110 5 0
yes Aayan Syed 10 William Fremd High School IL s 11 5 16 10010100001111100111 5 0
yes Justin Zheng 10 William Fremd High School IL s 13 4 17 10010110111001111110 4 0
yes Sarah Ling 12 Markville Secondary School (YRDSB) #1 Canada s 17 10 27 11111101111011110111 10 0
yes Aadhya Sriram 11 Markville Secondary School (YRDSB) #1 Canada s 13 5 18 11111010111000110110 5 0
yes Gordon Zeng 12 Markville Secondary School (YRDSB) #1 Canada s 19 12 31 Bronze 11111101111111111111 10 2
yes Evan Wang 11 Markville Secondary School (YRDSB) #1 Canada s 19 20 39 Gold 11111111111011111111 10 10
yes Estar Guan 11 Markville Secondary School (YRDSB) #1 Canada s 19 19 11111111111011111111
yes Tim Xia 11 Markville Secondary School (YRDSB) #2 Canada s 14 11 25 10011101111110110101 10 1
yes Brendan Hirshorn 11 Regis High School #1 NY s 13 6 19 01110111111001010110 6 0
yes Ryan Levens 11 Regis High School #1 NY s 15 10 25 10110101111010111111 10 0
yes Andrew Kalashnikov 11 Massachusetts Academy of Math & Science MA s 19 20 39 Gold 11111111111011111111 10 10
yes Niranjan Nair 11 Massachusetts Academy of Math & Science MA s 14 7 21 11011101111010110110 6 1
yes Adam Yanco 11 Massachusetts Academy of Math & Science MA s 14 20 34 Bronze 10001111111010110111 10 10
yes Samuel Henderson 9 Davidson Academy Online NV s 19 10 29 Bronze 11111111111111110111 9 1
yes Clara Leighton 12 Ponaganset High School RI s 9 5 14 11011001101000000110 5 0
yes Jonathan Burgos 12 Ponaganset High School RI s 6 0 6 10010000011000001010 0 0
yes Shashwat Chakraborty 11 Chatham High School NJ s 16 9 25 1111-111111110011-11 9 0
yes Jason Lu 10 Montgomery High School NJ s 19 10 29 Bronze 11111111111011111111 10 0
yes Chase Peck 11 Hempfield Area Senior High School PA s 10 6 16 01101101010011100100 6 0
yes Aditya Dwivedi 11 Central Magnet School TN s 17 20 37 Silver 11011111111010111111 10 10
yes Zoey Boston 9 Central Magnet School TN s 8 5 13 11110001110000000100 5 0
yes Evan Gibson 11 Central Magnet School TN s 15 1 16 10011111111010111110 1 0
yes Austin Schaffrath 11 Central Magnet School TN s 16 5 21 11011111101010111111 5 0
yes Azariah Sileshi 11 Central Magnet School TN s 17 5 22 11011111111010111111 5 0
yes Victor Liu 12 Centennial High School MD s 15 2 17 11111001111011010111 - 2
yes Evan Luo 9 Centennial High School MD s 7 6 13 01110100110010000000 6 0
yes Jayson Liu 10 Centennial High School MD s 15 10 25 10111011111010101111 10 0
yes Alex Kim 11 Dwight-Englewood School #1 NJ s 14 5 19 10011101111011110110 5 0
